The Farmers Guide 72-hour weather forecast

Enter Postcode:

Clear

(03:00)

3.7°C

IP2 0SS

Wind Soil
Date Time Weather Temp Rain Humid Cloud Press (mph) Temp Moist
23/05 03:00 3.7°C 0.0mm 94% 2% 1012mb 13nw (309 degrees) 8.6°C 0.2%
06:00 5.0°C 0.0mm 86% 22% 1012mb 14nw (319 degrees) 7.9°C 0.2%
09:00 8.9°C 0.0mm 63% 32% 1012mb 14nnw (328 degrees) 7.9°C 0.2%
12:00 10.7°C 0.6mm 55% 19% 1011mb 11nnw (334 degrees) 8.4°C 0.2%
15:00 9.8°C 1.1mm 68% 79% 1012mb 11nnw (337 degrees) 8.7°C 0.2%
18:00 8.6°C 1.5mm 75% 73% 1012mb 8nw (323 degrees) 8.8°C 0.2%
21:00 5.6°C 0.4mm 89% 98% 1012mb 7w (279 degrees) 8.4°C 0.2%
24/05 00:00 4.6°C 1.3mm 98% 98% 1011mb 10w (270 degrees) 7.9°C 0.2%
03:00 3.7°C 1.0mm 98% 100% 1008mb 13w (272 degrees) 7.4°C 0.2%
06:00 4.0°C 1.4mm 98% 88% 1006mb 15w (273 degrees) 7.0°C 0.2%
09:00 6.1°C 0.8mm 97% 76% 1005mb 17w (273 degrees) 6.8°C 0.2%
12:00 7.9°C 2.0mm 98% 87% 1004mb 18w (274 degrees) 6.9°C 0.2%
15:00 10.1°C 2.0mm 93% 94% 1005mb 13n (359 degrees) 7.3°C 0.2%
18:00 7.9°C 3.4mm 97% 91% 1008mb 17nne (27 degrees) 7.5°C 0.2%
21:00 6.6°C 0.9mm 97% 83% 1011mb 14ne (37 degrees) 7.4°C 0.3%
25/05 00:00 6.5°C 1.0mm 95% 84% 1013mb 11nne (28 degrees) 7.3°C 0.2%
03:00 5.1°C 0.0mm 96% 16% 1015mb 9nne (18 degrees) 6.9°C 0.2%
06:00 7.1°C 0.0mm 95% 9% 1016mb 9n (5 degrees) 6.8°C 0.2%
09:00 11.7°C 0.0mm 73% 0% 1018mb 9n (354 degrees) 7.3°C 0.2%
12:00 14.2°C 0.3mm 64% 0% 1017mb 10n (358 degrees) 8.2°C 0.2%
15:00 14.8°C 0.0mm 54% 7% 1017mb 10n (357 degrees) 9.2°C 0.2%
18:00 11.8°C 0.0mm 63% 30% 1017mb 8n (352 degrees) 9.8°C 0.2%
21:00 8.2°C 0.0mm 64% 89% 1017mb 7nnw (332 degrees) 9.6°C 0.2%
26/05 00:00 8.1°C 0.0mm 62% 93% 1016mb 8nw (307 degrees) 9.3°C 0.2%
The Farmers Guide weather forecast is a free service for users of this website.
 
We now carry forecasts based on postcodes. Just enter your postcode and the weather page will display the forecast for the following 72 hours, broken down into three-hour intervals.
 
The forecast data provided for each three-hour period includes: a general graphic showing the likely weather conditions; average temperatures for the period; cloud cover; barometric pressure; wind speed and direction; humidity; and rainfall.
 
An indication of the likely soil temperature and soil moisture will also be displayed for most postcodes, although this data is not available for every area.
 
We hope you will find this service useful and would welcome any feedback from you.
 
 

Search

Read our classified section online

April 2013May 2013
 

Advertisments